





















Property Attributes
- MLS#IG19242251
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92880
- Style
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Roberta Johnson with Reliance Real Estate Services.
Property Description
Desirable Fairview Estates, SINGLE STORY Home! Great Big FRONT PORCH, Sit Out Front & Enjoy The Breeze That Goes Through The Neighborhood. This Home Is Very Nice, Has GOOD BONES! Fresh Paint & SCRAPED CEILINGS. The Flooring Will Be Up To YOU & Will Add Your Own TOUCH. New Double Paned WINDOWS And SLIDING DOORS That Lead To The Completely Fenced Low Maintenance Backyard & BRICK PLANTERS, Plant Your Favorite Vegetables or Flowers. Both Sides Of The House Are Huge, Nice Area For A Dog Run. The POMEGRANATE TREE Was Full This Year, There Are A Few Bananas On The BANANA TREE. Wide Entry To The Formal Living & Dining Room, Bright & Light Kitchen With GARDEN WINDOW & Great View Of The Back Yard. Nice Appliances, Nice Cabinets & Nook Area For A Cute Little Breakfast Table. Family Room Has A Beautiful Fireplace, Great Room For A Pool Table or Family Room To Sit Around The FIREPLACE At Thanksgiving & Christmas. Go Through The LAUNDRY ROOM To The 2 Car Garage, 3rd Garage Space Was Made Into A 4th BEDROOM or OFFICE, You Enter From The Family Room Which Also Has A Door Leading To The Side Yard. The Hallway & Front Bedrooms Have NEWER CARPET, Most Rooms Have Ceiling Fans. The Linen Cabinet Is At The End Of The Hall, Perfect For Towels & Blankets. Large MASTER BEDROOM Has A Sliding Door Leading To Backyard Perfect When You Place A Jacuzzi One Day Down The Road. Dual Sink, SOAKING Tub & Shower & WALK-IN Closet. Great Home, Close To Shopping. No Association Dues & Low Taxes. Make It Yours.
Price History | |
---|---|
10/14/2019 | Listed $519,000 |
General Features
Accessibility | Low Pile Carpeting |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Golf, Hiking, Horse Trails, Park, Mountainous, Stable(s), Sidewalks, Street Lights, Suburban |
Directions | corydon/Ellington |
Flooring | Carpet, Concrete, Tile, Vinyl |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Roberta Johnson - BRE#01402184 |
Listing Agent State License | 01402184 |
MLS Area | 248 - Corona |
Price Per Square Foot | 275.48 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
School District | Corona-Norco Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Zoning | R184 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Self Cleaning Oven, Water Heater |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air, Wall/Window Unit(s) |
Eating Area | Breakfast Nook, Family Kitchen, In Family Room, Dining Room, In Kitchen, In Living Room, Separated |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Central, Forced Air, Fireplace(s) |
Heating Y/N | Yes |
Interior Features | Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Den, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room |
Total Stories | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Window Features | Blinds, Double Pane Windows, Garden Window(s), Screens |
Exterior Features
Attached Garage | Yes |
Construction Materials | Drywall Walls, Stone, Stucco, Wood Siding |
Door Features | Mirror Closet Door(s), Panel Doors, Sliding Doors |
Exterior Features | Lighting |
Fence Y/N | Yes |
Fencing | Average Condition, Block, Good Condition, Wood, Wrought Iron |
Garage Spaces | 2.00 |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Level, Park Nearby, Rocks, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Manual, Sprinklers Timer, Yard |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Other Structures | Shed(s) |
Parking Features | Built-In Storage, Converted Garage, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Street |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Slab, Wood |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Roof | Spanish Tile |
Sewer | Public Sewer |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool